We invite you to compare our fees!
Effective date: December 21, 2024
We are confident that you will appreciate the many financial benefits of RiverLand Federal Credit Union membership. We invite you to compare our fees to those charged by other financial institutions.
General Fees
Description | Fee Amount |
---|---|
Account Balancing | $10.00 per hour $10.00 minimum charge |
Account History | $2.50 |
Check Cashing | $10.00 for inactive accounts when balance is less than $100.00 |
Dormant Account | $25.00 per month after one year of inactivity when aggregate account balance is below $100.00 |
Item Sent for Collection | $15.00 |
Levy/Garnishment/Legal Process | $50.00 |
Membership Closing | $5.00 if closed within the first 12 months |
Notary - By Appointment at Main Office Only | $15.00 member $25.00 non-member |
Official Check | $5.00 |
Official Check Stop Payment | $10.00 |
Returned Item | $27.50 |
Returned Item - 3rd Party | $27.50 |
Split Deposit | $5.00 for inactive accounts when balance is less than $100.00 or when less than 1/2 of the check is deposited |
Statement Copy | $1.00 per page |
Stop Payment | $27.50 |
Telephone Transaction - Non-TONEY | $1.00 |
Unclaimed Property/Escheat | $100.00 or 20% of balance, whichever is greater |
USPS Change of Address Notification or Returned Statement | $5.00 |
Wire Transfer - Incoming | $10.00 |
Wire Transfer - Outgoing | $12.00 |
Wire Transfer - Outgoing International | $37.00 |
Checking Account Fees
Description | Fee Amount |
---|---|
Check Printing | Prices vary by style |
Courtesy Pay Fee | $27.50, checking only |
Overdraft Transfer from Savings | $5.00, checking only, maximum 6 per calendar month |
Overdraft Transfer from Credit Account | $5.00, checking only |
NSF (Insufficient Funds) Fee | $27.50, checking & HSA, each submission/resubmission |
Photocopy of Check | $2.00, checking & HSA |
Temporary Checks | $3.00 per 8 checks, checking & HSA |
Debit Card & ATM Fees
Description | Fee Amount |
---|---|
Nonproprietary ATM Withdrawal/Transfer/Inquiry | $1.00 |
Replacement PIN | $2.50 |
Replacement Card | $10.00 |
Debit Card Receipt Copy | $25.00 |
Other Account-Specific Fees
Description | Fee Amount |
---|---|
Certificate - Early Withdrawal | Equal to 1/2 the remaining term's dividends |
Christmas Club - Early Withdrawal | $15.00 for withdrawals before September 30th |
High-Yield Savings - Excessive Withdrawal | $10.00 after 6 withdrawals per calendar month |
HSA ATM Withdrawal/Inquiry (any location) | $1.00 |
HSA - Refund Excess Contribution | $20.00 |
HSA & IRA - Account Closing | $25.00 if closed within the first 12 months |
IRA Transfer - Outgoing | $25.00 |
Savings - Excessive Withdrawal | $5.00 after 3 in-person withdrawals per calendar month |
Super Money Market Savings - Excessive Withdrawal | $5.00 after 6 in-person withdrawals per calendar month |
Our Policy
RiverLand Federal Credit Union's primary objective is to provide our members with quality financial services, economically priced, and consistently better than those available elsewhere. We make every effort to offer you free financial services; however, as a non-profit financial cooperative, we must continuously examine the cost-effectiveness of our services, striving for a balance between member benefit and cost. Our philosophy is that the members utilizing services that cause additional expenses for the credit union should pay their fair share of the expense rather than all members absorbing the cost of services used by a few. Unlike other financial institutions, we do not view member service fees as an opportunity to earn additional income. Our fees are not inflated to generate revenue. By contrast, they are priced as low as possible to offset the expense we incur.