Savings & Checking Rates
Rates listed are effective as of 11/21/2024.
Dividend rates are reviewed periodically and are subject to change without notice. Earnings are paid on the last day of the month. Yields reflect monthly compounding. The minimum balances listed are required to earn the stated APY.
Savings Accounts
Account | Min. Balance | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $105 | 0.05% | 0.05% |
Christmas Club | $105 | 0.15% | 0.15% |
Save to Win | $105 | 0.05% | 0.05% |
Checking Accounts
Account | Min. Balance | Dividend Rate | APY* |
---|---|---|---|
Regular Checking | $0 | 0.00% | 0.00% |
Money Market Checking | $1,000 | 0.05% | 0.05% |
HSA (Health Savings)1 | $105 | 0.10% | 0.10% |
HYSA, IRA, & MMA
Account | Min. Balance | Dividend Rate | APY* |
---|---|---|---|
High-Yield Savings | $0 | 3.44% | 3.50% |
IRA (Retirement) | $100 | 0.74% | 0.75% |
Money Market Savings | $1,000 | 0.49% | 0.50% |
$10,000 | 0.74% | 0.75% | |
Super Money Market | $25,000 | 0.99% | 1.00% |
$50,000 | 1.14% | 1.15% | |
$75,000 | 1.24% | 1.25% |
Certificate Rates
Rates listed are effective as of 11/21/2024.
Dividend rates are reviewed periodically and are subject to change without notice. Earnings are paid on the last day of the month. Yields reflect monthly compounding.
Certificate rates are locked in for your chosen term. If a like-term certificate is available on your certificate's maturity date, it will automatically renew at our current rate. Early withdrawal penalties apply. The amount of the early withdrawal penalty is based on the length of your remaining term. The penalty is equal to one-half of the remaining term’s dividends. This means the penalty decreases the longer you keep your funds in the account.
Regular Certificates
Term | Min. Balance | Dividend Rate | APY* |
---|---|---|---|
6-month | $1,000 | 4.65% | 4.75% |
12-month | $1,000 | 4.41% | 4.50% |
18-month | $1,000 | 4.02% | 4.10% |
24-month | $1,000 | 3.92% | 4.00% |
36-month | $1,000 | 3.68% | 3.75% |
60-month | $1,000 | 3.68% | 3.75% |
Certificates are also available on IRA and HSA options.
Bump-Up Certificates
Term | Min. Balance | Dividend Rate | APY* |
---|---|---|---|
24-month | $10,000 | 3.92% | 4.00% |
36-month | $10,000 | 3.68% | 3.75% |
60-month | $10,000 | 3.68% | 3.75% |
With our Bump-Up Certificates, you may raise your earnings rate one time (for the remainder of your term) to the current rate on a like-term certificate. Activating Bump-Up is easy - there's no cost and no waiting period. If our rate goes up, you can raise yours.
Bump-Up Certificates are also available as IRA and HSA options.
Open your account by phone or visit one of our offices.
504.576.5800x3 • 800.586.4RCU(4728)x3
Early withdrawal penalties may apply; fees may reduce earnings.
*APY=Annual Percentage Yield. Rates are effective as of 11/21/2024 and are subject to change without notice.
1Balance must exceed $2,000 before investing in a Certificate (min. balance applies based on Certificate type).